Usage Statistics for kkagency.com.hk

Summary Period: April 2018
Generated 01-May-2018 00:53 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2018
Total Hits 46728
Total Files 44923
Total Pages 2289
Total Visits 68
Total KBytes 903619
Total Unique Sites 18
Total Unique URLs 341
. Avg Max
Hits per Hour 69 3953
Hits per Day 1668 15368
Files per Day 1604 14901
Pages per Day 81 435
Visits per Day 2 8
KBytes per Day 32272 292939
Hits by Response Code
Code 200 - OK 44923
Code 301 - Moved Permanently 6
Code 302 - Found 14
Code 304 - Not Modified 1071
Code 403 - Forbidden 12
Code 404 - Not Found 646
Code 405 - Method Not Allowed 13
Code 500 - Internal Server Error 43

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
3 235 0.50% 87 0.19% 109 4.76% 4 5.88% 4 22.22% 48889 5.41%
4 23 0.05% 11 0.02% 11 0.48% 5 7.35% 7 38.89% 8843 0.98%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 418 0.89% 109 0.24% 189 8.26% 8 11.76% 9 50.00% 29483 3.26%
7 6 0.01% 0 0.00% 2 0.09% 1 1.47% 1 5.56% 4 0.00%
8 5 0.01% 4 0.01% 1 0.04% 1 1.47% 1 5.56% 2275 0.25%
9 8 0.02% 6 0.01% 1 0.04% 1 1.47% 1 5.56% 17 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 4 0.01% 1 0.00% 1 0.04% 1 1.47% 1 5.56% 2252 0.25%
12 20 0.04% 15 0.03% 3 0.13% 2 2.94% 2 11.11% 2308 0.26%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 4655 9.96% 4218 9.39% 237 10.35% 4 5.88% 2 11.11% 61627 6.82%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 15368 32.89% 14901 33.17% 406 17.74% 6 8.82% 4 22.22% 292939 32.42%
17 6111 13.08% 5983 13.32% 221 9.65% 6 8.82% 2 11.11% 128602 14.23%
18 61 0.13% 7 0.02% 10 0.44% 4 5.88% 3 16.67% 289 0.03%
19 55 0.12% 52 0.12% 3 0.13% 1 1.47% 1 5.56% 896 0.10%
20 234 0.50% 198 0.44% 63 2.75% 7 10.29% 2 11.11% 6846 0.76%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 4 0.01% 4 0.01% 1 0.04% 1 1.47% 1 5.56% 2275 0.25%
23 66 0.14% 64 0.14% 5 0.22% 1 1.47% 1 5.56% 1051 0.12%
24 1071 2.29% 1064 2.37% 49 2.14% 2 2.94% 2 11.11% 23688 2.62%
25 7741 16.57% 7664 17.06% 435 19.00% 3 4.41% 2 11.11% 129406 14.32%
26 6919 14.81% 6867 15.29% 286 12.49% 4 5.88% 2 11.11% 100412 11.11%
27 3511 7.51% 3460 7.70% 222 9.70% 2 2.94% 1 5.56% 55592 6.15%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 213 0.46% 208 0.46% 34 1.49% 4 5.88% 1 5.56% 5926 0.66%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 0.01% 0 4 0.01% 0 1 0.04% 81 2275 0.25%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 0.00% 0 0 0.00% 0 1 0.04% 0 4 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 1 55 0.12% 1 50 0.11% 0 4 0.17% 95 2648 0.29%
9 118 3311 7.09% 101 2841 6.32% 16 471 20.58% 3018 84496 9.35%
10 225 6301 13.48% 221 6189 13.78% 7 214 9.35% 4348 121751 13.47%
11 264 7405 15.85% 254 7126 15.86% 8 248 10.83% 4694 131433 14.55%
12 132 3708 7.94% 123 3463 7.71% 8 229 10.00% 2266 63460 7.02%
13 3 105 0.22% 3 94 0.21% 0 6 0.26% 26 738 0.08%
14 313 8784 18.80% 298 8347 18.58% 15 428 18.70% 5732 160482 17.76%
15 246 6911 14.79% 242 6778 15.09% 14 403 17.61% 5737 160628 17.78%
16 227 6365 13.62% 225 6307 14.04% 6 182 7.95% 4175 116912 12.94%
17 134 3777 8.08% 133 3724 8.29% 3 101 4.41% 2100 58789 6.51%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 0.00% 0 0 0.00% 0 1 0.04% 0 4 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 341 Total URLs
# Hits KBytes URL
1 1047 2.24% 20613 2.28% /test/style2v.css
2 906 1.94% 1774 0.20% /test/js/property.js
3 905 1.94% 5005 0.55% /test/js/jquery.marquee.min.js
4 858 1.84% 1797 0.20% /test/mm_css_menu.js
5 840 1.80% 14789 1.64% /test/fonts/glyphicons-halflings-regular.woff2
6 611 1.31% 36683 4.06% /test/special_prop.php
7 442 0.95% 4127 0.46% /test/dropdown/css/msdropdown/dd.css
8 428 0.92% 1737 0.19% /test/menu/css/superfish.css
9 427 0.91% 802 0.09% /test/property.css
10 426 0.91% 494 0.05% /test/info_search.css
11 419 0.90% 8239 0.91% /test/dropdown/js/msdropdown/jquery.dd.min.js
12 415 0.89% 3145 0.35% /test/menu/js/superfish.js
13 403 0.86% 3037 0.34% /test/info.js
14 402 0.86% 3475 0.38% /test/fancybox/jquery.fancybox-1.3.4.css
15 402 0.86% 4576 0.51% /test/slides/slides.min.jquery.js
16 401 0.86% 6118 0.68% /test/fancybox/jquery.fancybox-1.3.4.pack.js
17 401 0.86% 501 0.06% /test/fancybox/jquery.mousewheel-3.0.4.pack.js
18 400 0.86% 6341 0.70% /test/fancybox/jquery-migrate-1.0.0.js
19 392 0.84% 829 0.09% /test/slide.css
20 377 0.81% 225 0.02% /test/js/prop_list.js
21 376 0.80% 1842 0.20% /test/desSlideshow/desSlideshow.js
22 376 0.80% 154 0.02% /test/desSlideshow/style.css
23 363 0.78% 62252 6.89% /test/
24 331 0.71% 20251 2.24% /demo/
25 314 0.67% 10903 1.21% /test/jquery-ui.css
26 240 0.51% 27095 3.00% /test/index3.php
27 240 0.51% 21823 2.42% /test/js/jquery-1.10.2.min (2).js
28 209 0.45% 19005 2.10% /test/js/jquery-1.10.2.min.js
29 141 0.30% 188 0.02% /test/info_list.css
30 114 0.24% 1072 0.12% /test/info_detail_similar.php

Top 10 of 341 Total URLs By KBytes
# Hits KBytes URL
1 363 0.78% 62252 6.89% /test/
2 611 1.31% 36683 4.06% /test/special_prop.php
3 240 0.51% 27095 3.00% /test/index3.php
4 240 0.51% 21823 2.42% /test/js/jquery-1.10.2.min (2).js
5 1047 2.24% 20613 2.28% /test/style2v.css
6 331 0.71% 20251 2.24% /demo/
7 209 0.45% 19005 2.10% /test/js/jquery-1.10.2.min.js
8 840 1.80% 14789 1.64% /test/fonts/glyphicons-halflings-regular.woff2
9 314 0.67% 10903 1.21% /test/jquery-ui.css
10 419 0.90% 8239 0.91% /test/dropdown/js/msdropdown/jquery.dd.min.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 331 0.71% 27 44.26% /demo/
2 611 1.31% 18 29.51% /test/special_prop.php
3 9 0.02% 5 8.20% /admin_users
4 4 0.01% 4 6.56% /
5 363 0.78% 4 6.56% /test/
6 240 0.51% 2 3.28% /test/index3.php
7 28 0.06% 1 1.64% /test/contactus.php

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 331 0.71% 23 37.10% /demo/
2 363 0.78% 10 16.13% /test/
3 611 1.31% 8 12.90% /test/special_prop.php
4 114 0.24% 6 9.68% /test/info_detail_similar.php
5 9 0.02% 5 8.06% /admin_users
6 4 0.01% 4 6.45% /
7 240 0.51% 2 3.23% /test/index3.php
8 1 0.00% 1 1.61% /easyhouse/banner.php
9 23 0.05% 1 1.61% /test/profile.php
10 17 0.04% 1 1.61% /test/seccode/seccode.php

Top 18 of 18 Total Sites
# Hits Files KBytes Visits Hostname
1 34240 73.28% 33146 73.78% 643802 71.25% 25 36.76% comip
2 12323 26.37% 11673 25.98% 205956 22.79% 22 32.35% 192.168.1.251
3 103 0.22% 61 0.14% 31357 3.47% 8 11.76% 192.168.1.249
4 20 0.04% 15 0.03% 2257 0.25% 1 1.47% 192.168.1.248
5 9 0.02% 8 0.02% 4550 0.50% 2 2.94% 123202024025.ctinets.com
6 8 0.02% 3 0.01% 4459 0.49% 2 2.94% 119247034202.ctinets.com
7 6 0.01% 5 0.01% 2276 0.25% 1 1.47% m49-130-130-142.smartone.com
8 4 0.01% 1 0.00% 2252 0.25% 1 1.47% m49-130-130-96.smartone.com
9 3 0.01% 3 0.01% 2213 0.24% 1 1.47% m45-64-242-130.ismart.net
10 2 0.00% 1 0.00% 1 0.00% 1 1.47% 185.89.219.163
11 2 0.00% 1 0.00% 6 0.00% 0 0.00% 185.89.219.233
12 2 0.00% 0 0.00% 8 0.00% 2 2.94% esmtp.hkdnr.hk
13 1 0.00% 1 0.00% 2252 0.25% 0 0.00% 185.89.219.164
14 1 0.00% 1 0.00% 6 0.00% 0 0.00% 185.89.219.165
15 1 0.00% 1 0.00% 17 0.00% 0 0.00% 185.89.219.169
16 1 0.00% 1 0.00% 1 0.00% 1 1.47% 185.89.219.234
17 1 0.00% 1 0.00% 1 0.00% 1 1.47% 185.89.219.236
18 1 0.00% 1 0.00% 2207 0.24% 0 0.00% 185.89.219.239

Top 10 of 18 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34240 73.28% 33146 73.78% 643802 71.25% 25 36.76% comip
2 12323 26.37% 11673 25.98% 205956 22.79% 22 32.35% 192.168.1.251
3 103 0.22% 61 0.14% 31357 3.47% 8 11.76% 192.168.1.249
4 9 0.02% 8 0.02% 4550 0.50% 2 2.94% 123202024025.ctinets.com
5 8 0.02% 3 0.01% 4459 0.49% 2 2.94% 119247034202.ctinets.com
6 6 0.01% 5 0.01% 2276 0.25% 1 1.47% m49-130-130-142.smartone.com
7 20 0.04% 15 0.03% 2257 0.25% 1 1.47% 192.168.1.248
8 1 0.00% 1 0.00% 2252 0.25% 0 0.00% 185.89.219.164
9 4 0.01% 1 0.00% 2252 0.25% 1 1.47% m49-130-130-96.smartone.com
10 3 0.01% 3 0.01% 2213 0.24% 1 1.47% m45-64-242-130.ismart.net

Usage by Country for April 2018

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 46696 99.93% 44903 99.96% 887861 98.26% unresolved
2 27 0.06% 17 0.04% 13537 1.50% commercial (.com)
3 3 0.01% 3 0.01% 2213 0.24% network (.net)
4 2 0.00% 0 0.00% 8 0.00% Hong Kong


Generated by Webalizer Version 2.01