Usage Statistics for kkagency.com.hk

Summary Period: October 2018
Generated 01-Nov-2018 00:53 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2018
Total Hits 46613
Total Files 45128
Total Pages 22929
Total Visits 7306
Total KBytes 895614
Total Unique Sites 1762
Total Unique URLs 390
. Avg Max
Hits per Hour 62 997
Hits per Day 1503 2428
Files per Day 1455 2335
Pages per Day 739 1291
Visits per Day 235 381
KBytes per Day 28891 45059
Hits by Response Code
Undefined response code 1
Code 200 - OK 45128
Code 206 - Partial Content 58
Code 302 - Found 26
Code 304 - Not Modified 401
Code 403 - Forbidden 4
Code 404 - Not Found 993
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 1

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1744 3.74% 1727 3.83% 846 3.69% 194 2.66% 201 11.41% 27754 3.10%
2 1158 2.48% 1115 2.47% 411 1.79% 192 2.63% 173 9.82% 22970 2.56%
3 1092 2.34% 1071 2.37% 556 2.42% 235 3.22% 181 10.27% 18248 2.04%
4 2329 5.00% 2288 5.07% 1005 4.38% 239 3.27% 264 14.98% 41350 4.62%
5 1407 3.02% 1321 2.93% 422 1.84% 189 2.59% 184 10.44% 27196 3.04%
6 1538 3.30% 1524 3.38% 590 2.57% 181 2.48% 177 10.05% 31000 3.46%
7 1635 3.51% 1610 3.57% 785 3.42% 151 2.07% 122 6.92% 26514 2.96%
8 963 2.07% 945 2.09% 469 2.05% 217 2.97% 171 9.70% 17947 2.00%
9 1278 2.74% 1241 2.75% 681 2.97% 281 3.85% 252 14.30% 25214 2.82%
10 2428 5.21% 2335 5.17% 1127 4.92% 303 4.15% 300 17.03% 45059 5.03%
11 1279 2.74% 1233 2.73% 474 2.07% 256 3.50% 234 13.28% 25556 2.85%
12 1281 2.75% 1207 2.67% 490 2.14% 199 2.72% 165 9.36% 25235 2.82%
13 1500 3.22% 1485 3.29% 862 3.76% 211 2.89% 181 10.27% 28348 3.17%
14 1009 2.16% 978 2.17% 446 1.95% 194 2.66% 185 10.50% 21433 2.39%
15 1785 3.83% 1728 3.83% 707 3.08% 242 3.31% 203 11.52% 32253 3.60%
16 1799 3.86% 1782 3.95% 1291 5.63% 305 4.17% 239 13.56% 27384 3.06%
17 1701 3.65% 1673 3.71% 809 3.53% 325 4.45% 219 12.43% 35710 3.99%
18 1273 2.73% 1238 2.74% 642 2.80% 241 3.30% 201 11.41% 26268 2.93%
19 2279 4.89% 2220 4.92% 945 4.12% 195 2.67% 166 9.42% 44057 4.92%
20 2084 4.47% 1950 4.32% 541 2.36% 221 3.02% 194 11.01% 41919 4.68%
21 1186 2.54% 1128 2.50% 643 2.80% 218 2.98% 182 10.33% 26279 2.93%
22 1655 3.55% 1597 3.54% 972 4.24% 253 3.46% 233 13.22% 25853 2.89%
23 1162 2.49% 1088 2.41% 642 2.80% 354 4.85% 244 13.85% 18688 2.09%
24 1637 3.51% 1539 3.41% 788 3.44% 321 4.39% 235 13.34% 29669 3.31%
25 1603 3.44% 1544 3.42% 1061 4.63% 145 1.98% 116 6.58% 32858 3.67%
26 1025 2.20% 988 2.19% 507 2.21% 191 2.61% 135 7.66% 28807 3.22%
27 1056 2.27% 977 2.16% 612 2.67% 212 2.90% 140 7.95% 24896 2.78%
28 1741 3.74% 1700 3.77% 1010 4.40% 174 2.38% 136 7.72% 38062 4.25%
29 1150 2.47% 1119 2.48% 615 2.68% 167 2.29% 132 7.49% 26123 2.92%
30 1187 2.55% 1163 2.58% 954 4.16% 381 5.21% 278 15.78% 26055 2.91%
31 1649 3.54% 1614 3.58% 1026 4.47% 344 4.71% 299 16.97% 26909 3.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1330 2.85% 41 1289 2.86% 20 638 2.78% 884 27410 3.06%
1 34 1069 2.29% 33 1042 2.31% 21 652 2.84% 746 23141 2.58%
2 30 957 2.05% 30 935 2.07% 22 687 3.00% 644 19965 2.23%
3 26 816 1.75% 25 800 1.77% 20 631 2.75% 625 19387 2.16%
4 35 1107 2.37% 35 1092 2.42% 24 765 3.34% 672 20821 2.32%
5 30 950 2.04% 30 939 2.08% 24 747 3.26% 600 18599 2.08%
6 25 787 1.69% 24 758 1.68% 22 702 3.06% 662 20533 2.29%
7 27 853 1.83% 27 843 1.87% 21 670 2.92% 599 18561 2.07%
8 30 935 2.01% 29 905 2.01% 20 638 2.78% 663 20557 2.30%
9 27 856 1.84% 26 835 1.85% 13 404 1.76% 587 18209 2.03%
10 62 1938 4.16% 60 1889 4.19% 23 713 3.11% 1223 37914 4.23%
11 73 2274 4.88% 69 2160 4.79% 29 916 3.99% 1338 41486 4.63%
12 93 2911 6.25% 91 2850 6.32% 45 1398 6.10% 1714 53137 5.93%
13 130 4036 8.66% 127 3941 8.73% 66 2075 9.05% 2147 66572 7.43%
14 97 3025 6.49% 92 2873 6.37% 46 1445 6.30% 1692 52445 5.86%
15 94 2932 6.29% 93 2883 6.39% 45 1401 6.11% 1785 55348 6.18%
16 100 3111 6.67% 96 2999 6.65% 40 1242 5.42% 1845 57184 6.38%
17 74 2324 4.99% 73 2263 5.01% 29 921 4.02% 1502 46577 5.20%
18 66 2062 4.42% 64 2003 4.44% 43 1335 5.82% 1163 36061 4.03%
19 95 2958 6.35% 89 2780 6.16% 32 1013 4.42% 1868 57912 6.47%
20 68 2121 4.55% 66 2062 4.57% 32 1005 4.38% 1267 39281 4.39%
21 69 2154 4.62% 67 2078 4.60% 36 1140 4.97% 1334 41357 4.62%
22 90 2801 6.01% 85 2662 5.90% 27 860 3.75% 1694 52505 5.86%
23 74 2306 4.95% 72 2247 4.98% 30 931 4.06% 1634 50653 5.66%

Top 30 of 390 Total URLs
# Hits KBytes URL
1 6250 13.41% 72959 8.15% /info_detail_similar.php
2 5177 11.11% 57771 6.45% /eng/info_detail_similar.php
3 2269 4.87% 131811 14.72% /property_detail.php
4 1636 3.51% 123744 13.82% /
5 1206 2.59% 2540 0.28% /info_gallery.php
6 1011 2.17% 57432 6.41% /eng/property_detail.php
7 934 2.00% 69517 7.76% /special_prop.php
8 818 1.75% 47 0.01% /robots.txt
9 807 1.73% 1690 0.19% /eng/info_gallery.php
10 575 1.23% 11363 1.27% /style2v.css
11 540 1.16% 3010 0.34% /tran_prop_detail.php
12 514 1.10% 13698 1.53% /news_content.php
13 475 1.02% 3002 0.34% /info_enquiry.php
14 423 0.91% 2691 0.30% /eng/info_enquiry.php
15 371 0.80% 810 0.09% /js/property.js
16 350 0.75% 2582 0.29% /info.js
17 315 0.68% 3586 0.40% /slides/slides.min.jquery.js
18 252 0.54% 3845 0.43% /fancybox/jquery.fancybox-1.3.4.pack.js
19 249 0.53% 311 0.03% /fancybox/jquery.mousewheel-3.0.4.pack.js
20 249 0.53% 8849 0.99% /tran_prop.php
21 248 0.53% 1917 0.21% /eng/tran_prop_detail.php
22 246 0.53% 3899 0.44% /fancybox/jquery-migrate-1.0.0.js
23 235 0.50% 405 0.05% /property.css
24 234 0.50% 272 0.03% /info_search.css
25 232 0.50% 2006 0.22% /fancybox/jquery.fancybox-1.3.4.css
26 229 0.49% 20823 2.33% /js/jquery-1.10.2.min.js
27 227 0.49% 802 0.09% /info.css
28 218 0.47% 449 0.05% /slide.css
29 215 0.46% 7369 0.82% /jquery-ui.css
30 200 0.43% 341 0.04% /relateslide.css

Top 10 of 390 Total URLs By KBytes
# Hits KBytes URL
1 2269 4.87% 131811 14.72% /property_detail.php
2 1636 3.51% 123744 13.82% /
3 6250 13.41% 72959 8.15% /info_detail_similar.php
4 934 2.00% 69517 7.76% /special_prop.php
5 5177 11.11% 57771 6.45% /eng/info_detail_similar.php
6 1011 2.17% 57432 6.41% /eng/property_detail.php
7 229 0.49% 20823 2.33% /js/jquery-1.10.2.min.js
8 514 1.10% 13698 1.53% /news_content.php
9 575 1.23% 11363 1.27% /style2v.css
10 249 0.53% 8849 0.99% /tran_prop.php

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 2269 4.87% 1349 18.47% /property_detail.php
2 1206 2.59% 921 12.61% /info_gallery.php
3 1011 2.17% 850 11.64% /eng/property_detail.php
4 807 1.73% 740 10.13% /eng/info_gallery.php
5 1636 3.51% 722 9.89% /
6 6250 13.41% 526 7.20% /info_detail_similar.php
7 423 0.91% 370 5.07% /eng/info_enquiry.php
8 5177 11.11% 337 4.62% /eng/info_detail_similar.php
9 475 1.02% 335 4.59% /info_enquiry.php
10 514 1.10% 234 3.20% /news_content.php

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 2269 4.87% 1218 16.70% /property_detail.php
2 1206 2.59% 988 13.55% /info_gallery.php
3 1011 2.17% 811 11.12% /eng/property_detail.php
4 807 1.73% 751 10.30% /eng/info_gallery.php
5 6250 13.41% 739 10.13% /info_detail_similar.php
6 1636 3.51% 561 7.69% /
7 423 0.91% 365 5.01% /eng/info_enquiry.php
8 475 1.02% 333 4.57% /info_enquiry.php
9 5177 11.11% 266 3.65% /eng/info_detail_similar.php
10 514 1.10% 240 3.29% /news_content.php

Top 30 of 1762 Total Sites
# Hits Files KBytes Visits Hostname
1 2651 5.69% 2358 5.23% 45433 5.07% 61 0.83% 119246193182.ctinets.com
2 1456 3.12% 1172 2.60% 29836 3.33% 47 0.64% 42-200-156-53.static.imsbiz.com
3 800 1.72% 761 1.69% 17750 1.98% 142 1.94% crawl-66-249-75-16.googlebot.com
4 617 1.32% 617 1.37% 10725 1.20% 8 0.11% 138019155181.ctinets.com
5 561 1.20% 516 1.14% 13540 1.51% 150 2.05% crawl-66-249-75-17.googlebot.com
6 439 0.94% 439 0.97% 5116 0.57% 7 0.10% static.197.120.76.144.clients.your-server.de
7 424 0.91% 394 0.87% 10316 1.15% 140 1.92% crawl-66-249-75-18.googlebot.com
8 406 0.87% 403 0.89% 7398 0.83% 4 0.05% 175.45.48.10
9 403 0.86% 403 0.89% 23850 2.66% 51 0.70% 46-118-118-122.broadband.kyivstar.net
10 394 0.85% 394 0.87% 3929 0.44% 3 0.04% 82.193.102.149.cl.ipnet.ua
11 394 0.85% 394 0.87% 4393 0.49% 4 0.05% static.254.108.9.5.clients.your-server.de
12 366 0.79% 366 0.81% 4432 0.49% 3 0.04% static.148.29.76.144.clients.your-server.de
13 366 0.79% 366 0.81% 3507 0.39% 7 0.10% static.201.120.251.148.clients.your-server.de
14 357 0.77% 352 0.78% 6382 0.71% 3 0.04% 113-28-6-228.static.imsbiz.com
15 350 0.75% 342 0.76% 8917 1.00% 93 1.27% crawl-66-249-69-172.googlebot.com
16 328 0.70% 322 0.71% 5633 0.63% 5 0.07% comip
17 318 0.68% 318 0.70% 3558 0.40% 8 0.11% 174.245.151.178.triolan.net
18 307 0.66% 307 0.68% 3156 0.35% 2 0.03% static.151.70.243.136.clients.your-server.de
19 306 0.66% 306 0.68% 2958 0.33% 2 0.03% static.88-198-69-233.clients.your-server.de
20 305 0.65% 305 0.68% 3406 0.38% 2 0.03% 194.247.173.123
21 305 0.65% 295 0.65% 4623 0.52% 3 0.04% n058152251001.netvigator.com
22 301 0.65% 301 0.67% 2950 0.33% 1 0.01% 243.218.57.37.triolan.net
23 301 0.65% 301 0.67% 2943 0.33% 1 0.01% static.176.71.76.144.clients.your-server.de
24 301 0.65% 301 0.67% 3509 0.39% 2 0.03% static.84.20.216.95.clients.your-server.de
25 299 0.64% 299 0.66% 3556 0.40% 3 0.04% nitrogen.it-tv.org
26 290 0.62% 290 0.64% 3478 0.39% 2 0.03% static.234.98.9.5.clients.your-server.de
27 280 0.60% 277 0.61% 5445 0.61% 3 0.04% 223-197-184-169.static.imsbiz.com
28 277 0.59% 271 0.60% 4667 0.52% 5 0.07% pcd382081.netvigator.com
29 275 0.59% 265 0.59% 6872 0.77% 104 1.42% crawl-66-249-69-174.googlebot.com
30 250 0.54% 248 0.55% 3929 0.44% 3 0.04% 058176164116.ctinets.com

Top 10 of 1762 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2651 5.69% 2358 5.23% 45433 5.07% 61 0.83% 119246193182.ctinets.com
2 1456 3.12% 1172 2.60% 29836 3.33% 47 0.64% 42-200-156-53.static.imsbiz.com
3 403 0.86% 403 0.89% 23850 2.66% 51 0.70% 46-118-118-122.broadband.kyivstar.net
4 800 1.72% 761 1.69% 17750 1.98% 142 1.94% crawl-66-249-75-16.googlebot.com
5 240 0.51% 240 0.53% 14203 1.59% 57 0.78% 178-137-91-98.broadband.kyivstar.net
6 561 1.20% 516 1.14% 13540 1.51% 150 2.05% crawl-66-249-75-17.googlebot.com
7 219 0.47% 219 0.49% 12995 1.45% 25 0.34% 37-115-185-182.broadband.kyivstar.net
8 617 1.32% 617 1.37% 10725 1.20% 8 0.11% 138019155181.ctinets.com
9 424 0.91% 394 0.87% 10316 1.15% 140 1.92% crawl-66-249-75-18.googlebot.com
10 350 0.75% 342 0.76% 8917 1.00% 93 1.27% crawl-66-249-69-172.googlebot.com

Usage by Country for October 2018

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 21024 45.10% 19860 44.01% 425998 47.56% commercial (.com)
2 9310 19.97% 9091 20.14% 164500 18.37% unresolved
3 6289 13.49% 6289 13.94% 75101 8.39% Germany
4 4295 9.21% 4295 9.52% 103688 11.58% European Union
5 3848 8.26% 3819 8.46% 100073 11.17% network (.net)
6 463 0.99% 461 1.02% 5936 0.66% organizations (.org)
7 443 0.95% 443 0.98% 4289 0.48% Ukraine
8 278 0.60% 278 0.62% 4043 0.45% People's Republic of China
9 206 0.44% 206 0.46% 2552 0.28% Tuvalu
10 141 0.30% 130 0.29% 3239 0.36% Hong Kong
11 108 0.23% 107 0.24% 1574 0.18% Australia
12 78 0.17% 78 0.17% 881 0.10% Belgium
13 56 0.12% 55 0.12% 943 0.11% New Zealand
14 36 0.08% 36 0.08% 1166 0.13% Brazil
15 14 0.03% 14 0.03% 178 0.02% Hungary
16 13 0.03% 13 0.03% 556 0.06% France
17 3 0.01% 3 0.01% 281 0.03% Ecuador
18 2 0.00% 2 0.00% 91 0.01% Seychelles
19 1 0.00% 1 0.00% 93 0.01% Colombia
20 1 0.00% 1 0.00% 91 0.01% Czech Republic
21 1 0.00% 1 0.00% 92 0.01% Indonesia
22 1 0.00% 1 0.00% 98 0.01% Poland
23 1 0.00% 1 0.00% 99 0.01% Romania
24 1 0.00% 1 0.00% 53 0.01% United States of America


Generated by Webalizer Version 2.01