Share
中文 ENG
District Usage Bldg/Street Type
Gross Area Year Month
All   Input Date Address Floor Unit Gross Area(ft²) Price$(M) Price/ft² Detail
  2024-04-25 Shatin CHUEN FAI CTR BLK B 13 4 380 3.330 @8763 Detail
  2024-04-25 Shatin FESTIVAL CITY PH 02 TWR 02 NORTH COURT 22 C 1030 11.900 @11553 Detail
  2024-04-25 Shatin FESTIVAL CITY PH 02 TWR 02 SOUTH COURT 8 C 1030 11.980 @11631 Detail
  2024-04-25 Shatin FESTIVAL CITY PH 03 TWR 03 NORTH COURT 19 A 912 10.300 @11294 Detail
  2024-04-25 Shatin FUNG SHING COURT BLK B WAH SHING HSE (HO 1 24 539 3.000 @5566 Detail
  2024-04-25 Shatin HIN KENG ESTATE BLK 08 HIN FU HSE 18 8 0.150 Detail
  2024-04-25 Shatin JUBILEE GDN BLK 05 10 F 623 4.960 @7961 Detail
  2024-04-25 Shatin JUBILEE GDN BLK 05 12 G 623 4.620 @7416 Detail
  2024-04-25 Shatin JUBILEE GDN BLK 06 10 D 644 5.800 @9006 Detail
  2024-04-25 Shatin MANLAI COURT TWR 02 18 E 736 8.430 @11454 Detail
  2024-04-25 Shatin MEI CHUNG COURT BLK E (HOS) 9 5 517 2.500 @4836 Detail
  2024-04-25 Shatin ON TING MAN 4 B 3.420 Detail
  2024-04-25 Shatin PEAK ONE PH 01 BLK 09 19 C 1150 12.050 @10478 Detail
  2024-04-25 Shatin POK HONG EST BLK 01 POK MAN HSE 8 4 1.600 Detail
  2024-04-25 Shatin RAVANA GDN BLK 04 11 G 656 6.800 @10366 Detail
  2024-04-25 Shatin THE ARLES TWR 03 47 B 9.694 Detail
  2024-04-25 Shatin THE ARLES TWR 03 49 J 9.902 Detail
  2024-04-25 Shatin THE ARLES TWR 05 47 E 6.866 Detail
  2024-04-25 Shatin WAI WAH CTR BLK 04 5 D 417 4.550 @10911 Detail
  2024-04-25 Ma On Shan ALTISSIMO HSE 9 100.000 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]