Usage Statistics for kkagency.com.hk

Summary Period: April 2019
Generated 01-May-2019 01:00 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 80786
Total Files 70558
Total Pages 44826
Total Visits 14510
Total KBytes 1500765
Total Unique Sites 3001
Total Unique URLs 448
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 112 1011
Hits per Day 2692 3983
Files per Day 2351 3717
Pages per Day 1494 2593
Visits per Day 483 1047
KBytes per Day 50025 71967
Hits by Response Code
Undefined response code 20
Code 200 - OK 70558
Code 206 - Partial Content 25
Code 301 - Moved Permanently 1
Code 302 - Found 174
Code 304 - Not Modified 406
Code 403 - Forbidden 43
Code 404 - Not Found 9547
Code 405 - Method Not Allowed 12

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 2611 3.23% 2490 3.53% 724 1.62% 280 1.93% 299 9.96% 51312 3.42%
2 2544 3.15% 1916 2.72% 1442 3.22% 909 6.26% 536 17.86% 33385 2.22%
3 3694 4.57% 3160 4.48% 2012 4.49% 479 3.30% 382 12.73% 66927 4.46%
4 2250 2.79% 1942 2.75% 878 1.96% 446 3.07% 348 11.60% 47819 3.19%
5 2444 3.03% 2215 3.14% 606 1.35% 356 2.45% 283 9.43% 47144 3.14%
6 2391 2.96% 2148 3.04% 1625 3.63% 298 2.05% 214 7.13% 41633 2.77%
7 3113 3.85% 2829 4.01% 1566 3.49% 884 6.09% 549 18.29% 48649 3.24%
8 2422 3.00% 2189 3.10% 1025 2.29% 672 4.63% 474 15.79% 46793 3.12%
9 3676 4.55% 2893 4.10% 2579 5.75% 490 3.38% 373 12.43% 71967 4.80%
10 2139 2.65% 1768 2.51% 1371 3.06% 386 2.66% 289 9.63% 44785 2.98%
11 2732 3.38% 2384 3.38% 1326 2.96% 380 2.62% 299 9.96% 53905 3.59%
12 3914 4.84% 3674 5.21% 2593 5.78% 254 1.75% 236 7.86% 62656 4.17%
13 2896 3.58% 2723 3.86% 2189 4.88% 1047 7.22% 581 19.36% 37612 2.51%
14 2466 3.05% 2259 3.20% 1355 3.02% 490 3.38% 382 12.73% 49348 3.29%
15 3247 4.02% 2755 3.90% 1925 4.29% 419 2.89% 374 12.46% 60518 4.03%
16 2027 2.51% 1747 2.48% 927 2.07% 431 2.97% 374 12.46% 48365 3.22%
17 1201 1.49% 1020 1.45% 601 1.34% 357 2.46% 305 10.16% 30740 2.05%
18 3074 3.81% 2576 3.65% 1973 4.40% 443 3.05% 361 12.03% 46021 3.07%
19 2976 3.68% 2535 3.59% 1871 4.17% 944 6.51% 587 19.56% 45514 3.03%
20 2369 2.93% 2223 3.15% 679 1.51% 467 3.22% 391 13.03% 52160 3.48%
21 2728 3.38% 2422 3.43% 1882 4.20% 427 2.94% 370 12.33% 55258 3.68%
22 1661 2.06% 1437 2.04% 900 2.01% 405 2.79% 328 10.93% 37886 2.52%
23 1725 2.14% 1420 2.01% 767 1.71% 348 2.40% 324 10.80% 40896 2.73%
24 2428 3.01% 2294 3.25% 1397 3.12% 185 1.27% 152 5.06% 38800 2.59%
25 3983 4.93% 3717 5.27% 2522 5.63% 239 1.65% 179 5.96% 62649 4.17%
26 2788 3.45% 1968 2.79% 1894 4.23% 257 1.77% 148 4.93% 59609 3.97%
27 2709 3.35% 2427 3.44% 1653 3.69% 357 2.46% 272 9.06% 54114 3.61%
28 3462 4.29% 3066 4.35% 2461 5.49% 1025 7.06% 590 19.66% 66976 4.46%
29 2146 2.66% 1894 2.68% 784 1.75% 472 3.25% 338 11.26% 43994 2.93%
30 2970 3.68% 2467 3.50% 1299 2.90% 380 2.62% 301 10.03% 53329 3.55%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3253 4.03% 99 2998 4.25% 56 1694 3.78% 1987 59601 3.97%
1 82 2488 3.08% 76 2292 3.25% 36 1095 2.44% 1871 56143 3.74%
2 47 1411 1.75% 38 1144 1.62% 34 1035 2.31% 1118 33529 2.23%
3 68 2045 2.53% 55 1658 2.35% 53 1607 3.58% 1407 42196 2.81%
4 62 1882 2.33% 56 1689 2.39% 53 1591 3.55% 1117 33500 2.23%
5 44 1330 1.65% 31 950 1.35% 36 1086 2.42% 907 27213 1.81%
6 55 1677 2.08% 44 1340 1.90% 45 1355 3.02% 1240 37204 2.48%
7 59 1797 2.22% 49 1481 2.10% 44 1330 2.97% 1483 44477 2.96%
8 59 1777 2.20% 50 1505 2.13% 37 1122 2.50% 1468 44042 2.93%
9 104 3125 3.87% 81 2432 3.45% 64 1944 4.34% 1646 49383 3.29%
10 161 4833 5.98% 138 4156 5.89% 100 3018 6.73% 2261 67833 4.52%
11 120 3624 4.49% 102 3077 4.36% 57 1738 3.88% 2237 67122 4.47%
12 95 2868 3.55% 85 2563 3.63% 42 1262 2.82% 2229 66882 4.46%
13 142 4283 5.30% 123 3716 5.27% 69 2092 4.67% 2802 84060 5.60%
14 154 4648 5.75% 140 4216 5.98% 84 2545 5.68% 2762 82867 5.52%
15 144 4340 5.37% 127 3837 5.44% 68 2054 4.58% 2730 81893 5.46%
16 196 5888 7.29% 178 5348 7.58% 118 3564 7.95% 3132 93948 6.26%
17 143 4318 5.34% 123 3702 5.25% 71 2157 4.81% 2530 75891 5.06%
18 142 4279 5.30% 126 3801 5.39% 96 2907 6.49% 2311 69335 4.62%
19 120 3603 4.46% 104 3144 4.46% 56 1681 3.75% 2087 62609 4.17%
20 164 4943 6.12% 148 4452 6.31% 80 2427 5.41% 2921 87626 5.84%
21 126 3784 4.68% 116 3508 4.97% 63 1902 4.24% 2479 74379 4.96%
22 146 4393 5.44% 132 3988 5.65% 66 2002 4.47% 2831 84919 5.66%
23 139 4197 5.20% 118 3561 5.05% 53 1618 3.61% 2470 74112 4.94%

Top 30 of 448 Total URLs
# Hits KBytes URL
1 7470 9.25% 98856 6.59% /info_detail_similar.php
2 6113 7.57% 78122 5.21% /eng/info_detail_similar.php
3 5325 6.59% 311321 20.74% /property_detail.php
4 4228 5.23% 8430 0.56% /info_gallery.php
5 4139 5.12% 8188 0.55% /eng/info_gallery.php
6 3379 4.18% 192820 12.85% /eng/property_detail.php
7 2185 2.70% 174769 11.65% /
8 1722 2.13% 99 0.01% /robots.txt
9 1446 1.79% 100664 6.71% /special_prop.php
10 1163 1.44% 7324 0.49% /info_enquiry.php
11 881 1.09% 17296 1.15% /style2v.css
12 826 1.02% 5205 0.35% /eng/info_enquiry.php
13 747 0.92% 19901 1.33% /news_content.php
14 539 0.67% 1191 0.08% /js/property.js
15 516 0.64% 2231 0.15% /eng/tran_prop_detail.php
16 482 0.60% 3591 0.24% /info.js
17 447 0.55% 5077 0.34% /slides/slides.min.jquery.js
18 356 0.44% 5417 0.36% /fancybox/jquery.fancybox-1.3.4.pack.js
19 353 0.44% 5580 0.37% /fancybox/jquery-migrate-1.0.0.js
20 353 0.44% 440 0.03% /fancybox/jquery.mousewheel-3.0.4.pack.js
21 339 0.42% 2922 0.19% /fancybox/jquery.fancybox-1.3.4.css
22 338 0.42% 11720 0.78% /jquery-ui.css
23 334 0.41% 397 0.03% /info_search.css
24 332 0.41% 580 0.04% /property.css
25 326 0.40% 679 0.05% /slide.css
26 297 0.37% 1077 0.07% /info.css
27 288 0.36% 9210 0.61% /select_property.php
28 286 0.35% 7648 0.51% /test/news_content.php
29 274 0.34% 481 0.03% /relateslide.css
30 266 0.33% 24188 1.61% /js/jquery-1.10.2.min.js

Top 10 of 448 Total URLs By KBytes
# Hits KBytes URL
1 5325 6.59% 311321 20.74% /property_detail.php
2 3379 4.18% 192820 12.85% /eng/property_detail.php
3 2185 2.70% 174769 11.65% /
4 1446 1.79% 100664 6.71% /special_prop.php
5 7470 9.25% 98856 6.59% /info_detail_similar.php
6 6113 7.57% 78122 5.21% /eng/info_detail_similar.php
7 266 0.33% 24188 1.61% /js/jquery-1.10.2.min.js
8 747 0.92% 19901 1.33% /news_content.php
9 881 1.09% 17296 1.15% /style2v.css
10 338 0.42% 11720 0.78% /jquery-ui.css

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 5325 6.59% 3363 23.37% /property_detail.php
2 3379 4.18% 2303 16.01% /eng/property_detail.php
3 4139 5.12% 2165 15.05% /eng/info_gallery.php
4 4228 5.23% 2068 14.37% /info_gallery.php
5 2185 2.70% 1368 9.51% /
6 7470 9.25% 610 4.24% /info_detail_similar.php
7 747 0.92% 362 2.52% /news_content.php
8 1163 1.44% 331 2.30% /info_enquiry.php
9 826 1.02% 282 1.96% /eng/info_enquiry.php
10 6113 7.57% 279 1.94% /eng/info_detail_similar.php

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 5325 6.59% 3288 23.11% /property_detail.php
2 3379 4.18% 2268 15.94% /eng/property_detail.php
3 4139 5.12% 2143 15.06% /eng/info_gallery.php
4 4228 5.23% 2136 15.01% /info_gallery.php
5 2185 2.70% 1044 7.34% /
6 7470 9.25% 804 5.65% /info_detail_similar.php
7 1163 1.44% 344 2.42% /info_enquiry.php
8 747 0.92% 331 2.33% /news_content.php
9 1446 1.79% 306 2.15% /special_prop.php
10 826 1.02% 269 1.89% /eng/info_enquiry.php

Top 30 of 3001 Total Sites
# Hits Files KBytes Visits Hostname
1 1260 1.56% 1218 1.73% 22159 1.48% 5 0.03% 42-200-116-69.static.imsbiz.com
2 1111 1.38% 588 0.83% 14029 0.93% 67 0.46% 119247079219.ctinets.com
3 1039 1.29% 956 1.35% 30251 2.02% 308 2.12% crawl-66-249-65-138.googlebot.com
4 1037 1.28% 980 1.39% 28683 1.91% 307 2.12% crawl-66-249-65-140.googlebot.com
5 864 1.07% 853 1.21% 16062 1.07% 1 0.01% 149.129.114.4
6 846 1.05% 846 1.20% 24802 1.65% 4 0.03% ninja-crawler1.webmeup.com
7 836 1.03% 779 1.10% 26552 1.77% 334 2.30% crawl-66-249-65-142.googlebot.com
8 731 0.90% 731 1.04% 6868 0.46% 4 0.03% static.245.61.46.78.clients.your-server.de
9 683 0.85% 524 0.74% 11042 0.74% 25 0.17% 42-200-156-53.static.imsbiz.com
10 638 0.79% 174 0.25% 8330 0.56% 38 0.26% n219077209021.netvigator.com
11 621 0.77% 621 0.88% 4117 0.27% 106 0.73% 216.244.66.198
12 620 0.77% 620 0.88% 7038 0.47% 6 0.04% static.201.120.251.148.clients.your-server.de
13 603 0.75% 603 0.85% 6918 0.46% 2 0.01% 173.234.153.122
14 603 0.75% 603 0.85% 3858 0.26% 2 0.01% vmi252028.contaboserver.net
15 582 0.72% 570 0.81% 10282 0.69% 3 0.02% 47.56.0.132
16 537 0.66% 530 0.75% 9004 0.60% 7 0.05% 183179132090.ctinets.com
17 527 0.65% 510 0.72% 9050 0.60% 13 0.09% 059149018038.ctinets.com
18 511 0.63% 454 0.64% 17872 1.19% 5 0.03% 118-170-112-242.dynamic-ip.hinet.net
19 488 0.60% 470 0.67% 12568 0.84% 195 1.34% crawl-66-249-65-170.googlebot.com
20 483 0.60% 43 0.06% 3317 0.22% 29 0.20% 103243002033.static.hkbn.net
21 469 0.58% 418 0.59% 7072 0.47% 6 0.04% 192.168.1.251
22 444 0.55% 384 0.54% 11162 0.74% 8 0.06% pcd181180.netvigator.com
23 442 0.55% 442 0.63% 6793 0.45% 4 0.03% static.38.0.216.95.clients.your-server.de
24 436 0.54% 436 0.62% 6309 0.42% 5 0.03% static.197.120.76.144.clients.your-server.de
25 432 0.53% 432 0.61% 1646 0.11% 1 0.01% 134.175.208.207
26 427 0.53% 404 0.57% 9802 0.65% 169 1.16% crawl-66-249-65-172.googlebot.com
27 420 0.52% 420 0.60% 10949 0.73% 3 0.02% static.16.131.251.148.clients.your-server.de
28 412 0.51% 412 0.58% 4044 0.27% 4 0.03% static.40.38.76.144.clients.your-server.de
29 411 0.51% 406 0.58% 6739 0.45% 6 0.04% 183179113195.ctinets.com
30 402 0.50% 402 0.57% 4736 0.32% 5 0.03% static.186.38.216.95.clients.your-server.de

Top 10 of 3001 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1039 1.29% 956 1.35% 30251 2.02% 308 2.12% crawl-66-249-65-138.googlebot.com
2 1037 1.28% 980 1.39% 28683 1.91% 307 2.12% crawl-66-249-65-140.googlebot.com
3 836 1.03% 779 1.10% 26552 1.77% 334 2.30% crawl-66-249-65-142.googlebot.com
4 846 1.05% 846 1.20% 24802 1.65% 4 0.03% ninja-crawler1.webmeup.com
5 1260 1.56% 1218 1.73% 22159 1.48% 5 0.03% 42-200-116-69.static.imsbiz.com
6 511 0.63% 454 0.64% 17872 1.19% 5 0.03% 118-170-112-242.dynamic-ip.hinet.net
7 864 1.07% 853 1.21% 16062 1.07% 1 0.01% 149.129.114.4
8 1111 1.38% 588 0.83% 14029 0.93% 67 0.46% 119247079219.ctinets.com
9 488 0.60% 470 0.67% 12568 0.84% 195 1.34% crawl-66-249-65-170.googlebot.com
10 444 0.55% 384 0.54% 11162 0.74% 8 0.06% pcd181180.netvigator.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% 200

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% 6150

Usage by Country for April 2019

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 41769 51.70% 38993 55.26% 946900 63.09% commercial (.com)
2 19723 24.41% 13468 19.09% 264349 17.61% unresolved
3 11809 14.62% 11798 16.72% 162029 10.80% Germany
4 5249 6.50% 4580 6.49% 88133 5.87% network (.net)
5 988 1.22% 951 1.35% 16661 1.11% Hong Kong
6 473 0.59% 83 0.12% 1900 0.13% People's Republic of China
7 393 0.49% 331 0.47% 9759 0.65% European Union
8 104 0.13% 104 0.15% 2804 0.19% Brazil
9 95 0.12% 95 0.13% 2155 0.14% Russia
10 51 0.06% 51 0.07% 482 0.03% Belgium
11 39 0.05% 37 0.05% 466 0.03% Ukraine
12 13 0.02% 13 0.02% 89 0.01% organizations (.org)
13 13 0.02% 13 0.02% 465 0.03% Poland
14 9 0.01% 9 0.01% 141 0.01% Hungary
15 7 0.01% 7 0.01% 592 0.04% Thailand
16 6 0.01% 6 0.01% 295 0.02% United Kingdom
17 5 0.01% 5 0.01% 422 0.03% Indonesia
18 5 0.01% 4 0.01% 268 0.02% Japan
19 4 0.00% 4 0.01% 344 0.02% Colombia
20 3 0.00% 3 0.00% 254 0.02% Iran
21 3 0.00% 3 0.00% 208 0.01% Italy
22 2 0.00% 2 0.00% 169 0.01% Argentina
23 2 0.00% 2 0.00% 170 0.01% Chile
24 2 0.00% 2 0.00% 169 0.01% Nepal
25 2 0.00% 2 0.00% 88 0.01% Seychelles
26 2 0.00% 2 0.00% 169 0.01% Turkey
27 1 0.00% 1 0.00% 85 0.01% Albania
28 1 0.00% 1 0.00% 85 0.01% Bulgaria
29 1 0.00% 1 0.00% 84 0.01% Cocos (Keeling) Islands
30 1 0.00% 1 0.00% 90 0.01% France


Generated by Webalizer Version 2.01