Usage Statistics for kkagency.com.hk

Summary Period: June 2019
Generated 01-Jul-2019 01:03 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2019
Total Hits 71759
Total Files 61877
Total Pages 48993
Total Visits 25336
Total KBytes 1478093
Total Unique Sites 3375
Total Unique URLs 315
. Avg Max
Hits per Hour 99 1029
Hits per Day 2391 3677
Files per Day 2062 3356
Pages per Day 1633 2768
Visits per Day 844 1515
KBytes per Day 49270 65876
Hits by Response Code
Undefined response code 5
Code 200 - OK 61877
Code 206 - Partial Content 20
Code 301 - Moved Permanently 1
Code 302 - Found 16
Code 304 - Not Modified 335
Code 403 - Forbidden 11
Code 404 - Not Found 9492
Code 405 - Method Not Allowed 2

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 2893 4.03% 2411 3.90% 1867 3.81% 1310 5.17% 668 19.79% 40632 2.75%
2 1991 2.77% 1732 2.80% 1344 2.74% 1030 4.07% 573 16.98% 54144 3.66%
3 2741 3.82% 2412 3.90% 2052 4.19% 741 2.92% 447 13.24% 59192 4.00%
4 2180 3.04% 1810 2.93% 1071 2.19% 600 2.37% 361 10.70% 47027 3.18%
5 1830 2.55% 1526 2.47% 857 1.75% 491 1.94% 342 10.13% 39910 2.70%
6 3677 5.12% 3356 5.42% 2715 5.54% 1368 5.40% 656 19.44% 51262 3.47%
7 2233 3.11% 1975 3.19% 1827 3.73% 1251 4.94% 606 17.96% 49632 3.36%
8 2254 3.14% 1849 2.99% 1102 2.25% 765 3.02% 486 14.40% 52632 3.56%
9 2892 4.03% 2479 4.01% 2246 4.58% 685 2.70% 410 12.15% 62023 4.20%
10 2233 3.11% 1948 3.15% 1520 3.10% 578 2.28% 371 10.99% 57488 3.89%
11 3456 4.82% 2829 4.57% 2594 5.29% 1269 5.01% 648 19.20% 53143 3.60%
12 3368 4.69% 2990 4.83% 2768 5.65% 1093 4.31% 552 16.36% 54585 3.69%
13 2454 3.42% 2019 3.26% 1512 3.09% 897 3.54% 523 15.50% 54186 3.67%
14 2263 3.15% 2023 3.27% 1442 2.94% 700 2.76% 460 13.63% 65876 4.46%
15 3026 4.22% 2608 4.21% 1975 4.03% 676 2.67% 392 11.61% 60603 4.10%
16 2141 2.98% 1596 2.58% 1361 2.78% 637 2.51% 366 10.84% 32265 2.18%
17 2400 3.34% 2145 3.47% 1686 3.44% 1275 5.03% 600 17.78% 42149 2.85%
18 2821 3.93% 2621 4.24% 2267 4.63% 892 3.52% 502 14.87% 49822 3.37%
19 1502 2.09% 1347 2.18% 905 1.85% 565 2.23% 372 11.02% 35530 2.40%
20 1447 2.02% 1226 1.98% 908 1.85% 590 2.33% 418 12.39% 41155 2.78%
21 2035 2.84% 1891 3.06% 1552 3.17% 630 2.49% 377 11.17% 42780 2.89%
22 3048 4.25% 2699 4.36% 2346 4.79% 1515 5.98% 676 20.03% 46776 3.16%
23 1863 2.60% 1357 2.19% 1080 2.20% 686 2.71% 400 11.85% 44994 3.04%
24 2123 2.96% 1913 3.09% 1586 3.24% 600 2.37% 368 10.90% 46175 3.12%
25 2367 3.30% 1964 3.17% 1533 3.13% 643 2.54% 407 12.06% 52613 3.56%
26 1633 2.28% 1423 2.30% 861 1.76% 582 2.30% 376 11.14% 45582 3.08%
27 3217 4.48% 2891 4.67% 2630 5.37% 1472 5.81% 638 18.90% 50525 3.42%
28 1888 2.63% 1641 2.65% 1245 2.54% 645 2.55% 444 13.16% 42597 2.88%
29 1467 2.04% 1199 1.94% 759 1.55% 595 2.35% 404 11.97% 40011 2.71%
30 2316 3.23% 1997 3.23% 1382 2.82% 600 2.37% 413 12.24% 62782 4.25%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 2976 4.15% 83 2502 4.04% 75 2253 4.60% 1986 59593 4.03%
1 73 2217 3.09% 64 1940 3.14% 47 1410 2.88% 1605 48152 3.26%
2 58 1763 2.46% 46 1405 2.27% 50 1522 3.11% 1418 42526 2.88%
3 70 2127 2.96% 62 1867 3.02% 59 1785 3.64% 1649 49462 3.35%
4 66 1999 2.79% 62 1877 3.03% 54 1623 3.31% 1710 51290 3.47%
5 62 1860 2.59% 57 1720 2.78% 51 1546 3.16% 1458 43754 2.96%
6 67 2021 2.82% 57 1716 2.77% 56 1680 3.43% 1475 44255 2.99%
7 62 1864 2.60% 55 1663 2.69% 47 1415 2.89% 1441 43237 2.93%
8 66 1989 2.77% 57 1731 2.80% 48 1449 2.96% 1661 49824 3.37%
9 77 2330 3.25% 61 1835 2.97% 54 1634 3.34% 1580 47415 3.21%
10 101 3057 4.26% 82 2480 4.01% 59 1799 3.67% 2084 62529 4.23%
11 113 3397 4.73% 95 2861 4.62% 67 2020 4.12% 2236 67089 4.54%
12 113 3411 4.75% 91 2736 4.42% 76 2291 4.68% 2301 69036 4.67%
13 150 4517 6.29% 123 3702 5.98% 113 3403 6.95% 2803 84079 5.69%
14 128 3869 5.39% 109 3278 5.30% 65 1977 4.04% 2657 79724 5.39%
15 95 2862 3.99% 83 2491 4.03% 57 1730 3.53% 2288 68644 4.64%
16 101 3041 4.24% 89 2687 4.34% 56 1690 3.45% 2070 62103 4.20%
17 81 2458 3.43% 69 2094 3.38% 48 1465 2.99% 1696 50887 3.44%
18 93 2814 3.92% 85 2555 4.13% 53 1602 3.27% 1892 56758 3.84%
19 133 4009 5.59% 120 3629 5.86% 100 3004 6.13% 2722 81671 5.53%
20 150 4508 6.28% 130 3905 6.31% 100 3029 6.18% 2770 83102 5.62%
21 139 4199 5.85% 122 3676 5.94% 90 2713 5.54% 2462 73854 5.00%
22 135 4057 5.65% 121 3649 5.90% 94 2823 5.76% 2582 77454 5.24%
23 147 4414 6.15% 129 3878 6.27% 104 3130 6.39% 2722 81658 5.52%

Top 30 of 315 Total URLs
# Hits KBytes URL
1 7881 10.98% 104205 7.05% /info_detail_similar.php
2 6977 9.72% 407616 27.58% /property_detail.php
3 6832 9.52% 89020 6.02% /eng/info_detail_similar.php
4 5043 7.03% 291215 19.70% /eng/property_detail.php
5 4957 6.91% 10524 0.71% /info_gallery.php
6 4662 6.50% 9892 0.67% /eng/info_gallery.php
7 2242 3.12% 129 0.01% /robots.txt
8 2238 3.12% 174516 11.81% /
9 1541 2.15% 9749 0.66% /info_enquiry.php
10 1278 1.78% 8122 0.55% /eng/info_enquiry.php
11 1035 1.44% 79431 5.37% /special_prop.php
12 987 1.38% 26302 1.78% /news_content.php
13 457 0.64% 9026 0.61% /style2v.css
14 301 0.42% 662 0.04% /js/property.js
15 292 0.41% 1634 0.11% /tran_prop_detail.php
16 260 0.36% 2948 0.20% /slides/slides.min.jquery.js
17 231 0.32% 1731 0.12% /info.js
18 222 0.31% 8503 0.58% /select_property.php
19 194 0.27% 6702 0.45% /jquery-ui.css
20 191 0.27% 394 0.03% /slide.css
21 183 0.26% 13922 0.94% /eng/special_prop.php
22 174 0.24% 1496 0.10% /fancybox/jquery.fancybox-1.3.4.css
23 170 0.24% 201 0.01% /info_search.css
24 170 0.24% 297 0.02% /property.css
25 159 0.22% 1063 0.07% /eng/tran_prop_detail.php
26 158 0.22% 2369 0.16% /fancybox/jquery.fancybox-1.3.4.pack.js
27 155 0.22% 2457 0.17% /fancybox/jquery-migrate-1.0.0.js
28 151 0.21% 189 0.01% /fancybox/jquery.mousewheel-3.0.4.pack.js
29 140 0.20% 504 0.03% /info.css
30 140 0.20% 246 0.02% /relateslide.css

Top 10 of 315 Total URLs By KBytes
# Hits KBytes URL
1 6977 9.72% 407616 27.58% /property_detail.php
2 5043 7.03% 291215 19.70% /eng/property_detail.php
3 2238 3.12% 174516 11.81% /
4 7881 10.98% 104205 7.05% /info_detail_similar.php
5 6832 9.52% 89020 6.02% /eng/info_detail_similar.php
6 1035 1.44% 79431 5.37% /special_prop.php
7 987 1.38% 26302 1.78% /news_content.php
8 183 0.26% 13922 0.94% /eng/special_prop.php
9 131 0.18% 11912 0.81% /js/jquery-1.10.2.min.js
10 4957 6.91% 10524 0.71% /info_gallery.php

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 6977 9.72% 5304 21.66% /property_detail.php
2 5043 7.03% 4369 17.84% /eng/property_detail.php
3 4957 6.91% 4034 16.48% /info_gallery.php
4 4662 6.50% 3934 16.07% /eng/info_gallery.php
5 2238 3.12% 1792 7.32% /
6 1541 2.15% 1103 4.50% /info_enquiry.php
7 1278 1.78% 958 3.91% /eng/info_enquiry.php
8 7881 10.98% 775 3.17% /info_detail_similar.php
9 6832 9.52% 511 2.09% /eng/info_detail_similar.php
10 987 1.38% 466 1.90% /news_content.php

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 6977 9.72% 5269 21.59% /property_detail.php
2 5043 7.03% 4345 17.80% /eng/property_detail.php
3 4957 6.91% 4099 16.79% /info_gallery.php
4 4662 6.50% 3927 16.09% /eng/info_gallery.php
5 2238 3.12% 1629 6.67% /
6 1541 2.15% 1092 4.47% /info_enquiry.php
7 1278 1.78% 944 3.87% /eng/info_enquiry.php
8 7881 10.98% 930 3.81% /info_detail_similar.php
9 987 1.38% 439 1.80% /news_content.php
10 6832 9.52% 433 1.77% /eng/info_detail_similar.php

Top 30 of 3375 Total Sites
# Hits Files KBytes Visits Hostname
1 2133 2.97% 933 1.51% 25570 1.73% 320 1.26% crawl-66-249-65-170.googlebot.com
2 1391 1.94% 1190 1.92% 38174 2.58% 403 1.59% crawl-66-249-65-138.googlebot.com
3 1227 1.71% 1041 1.68% 33412 2.26% 395 1.56% crawl-66-249-65-140.googlebot.com
4 1225 1.71% 1202 1.94% 17226 1.17% 23 0.09% 183179135250.ctinets.com
5 1058 1.47% 910 1.47% 31053 2.10% 391 1.54% crawl-66-249-65-142.googlebot.com
6 1052 1.47% 457 0.74% 13036 0.88% 289 1.14% crawl-66-249-65-172.googlebot.com
7 945 1.32% 945 1.53% 8914 0.60% 248 0.98% 216.244.66.198
8 851 1.19% 169 0.27% 7131 0.48% 56 0.22% 119247079219.ctinets.com
9 782 1.09% 352 0.57% 10644 0.72% 300 1.18% crawl-66-249-65-174.googlebot.com
10 641 0.89% 641 1.04% 7509 0.51% 6 0.02% static.171.176.76.144.clients.your-server.de
11 547 0.76% 547 0.88% 8748 0.59% 3 0.01% static.243.12.201.195.clients.your-server.de
12 536 0.75% 536 0.87% 16789 1.14% 2 0.01% static.42.151.76.144.clients.your-server.de
13 520 0.72% 100 0.16% 6133 0.41% 35 0.14% n218250015118.netvigator.com
14 503 0.70% 436 0.70% 8303 0.56% 18 0.07% 42-200-156-53.static.imsbiz.com
15 449 0.63% 449 0.73% 6606 0.45% 2 0.01% static.233.11.216.95.clients.your-server.de
16 435 0.61% 435 0.70% 5185 0.35% 5 0.02% static.171.164.76.144.clients.your-server.de
17 403 0.56% 403 0.65% 5085 0.34% 5 0.02% static.145.9.251.148.clients.your-server.de
18 397 0.55% 397 0.64% 4860 0.33% 2 0.01% astra4239.startdedicated.de
19 358 0.50% 358 0.58% 4549 0.31% 6 0.02% static.197.120.76.144.clients.your-server.de
20 357 0.50% 357 0.58% 4198 0.28% 3 0.01% static.201.120.251.148.clients.your-server.de
21 353 0.49% 353 0.57% 4262 0.29% 3 0.01% vm.se-dns.com
22 348 0.48% 348 0.56% 4165 0.28% 3 0.01% static.41.4.76.144.clients.your-server.de
23 341 0.48% 341 0.55% 4046 0.27% 3 0.01% static.113.70.9.5.clients.your-server.de
24 339 0.47% 339 0.55% 15058 1.02% 3 0.01% crawl-node-online-6.exensa.net
25 331 0.46% 331 0.53% 3722 0.25% 3 0.01% static.84.20.216.95.clients.your-server.de
26 321 0.45% 321 0.52% 3906 0.26% 5 0.02% static.250.8.251.148.clients.your-server.de
27 315 0.44% 315 0.51% 3752 0.25% 2 0.01% 174.245.151.178.triolan.net
28 315 0.44% 315 0.51% 3501 0.24% 3 0.01% bestdatenow.xyz
29 311 0.43% 23 0.04% 1901 0.13% 23 0.09% 103243002033.static.hkbn.net
30 309 0.43% 309 0.50% 3816 0.26% 3 0.01% static.21.176.46.78.clients.your-server.de

Top 10 of 3375 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1391 1.94% 1190 1.92% 38174 2.58% 403 1.59% crawl-66-249-65-138.googlebot.com
2 1227 1.71% 1041 1.68% 33412 2.26% 395 1.56% crawl-66-249-65-140.googlebot.com
3 1058 1.47% 910 1.47% 31053 2.10% 391 1.54% crawl-66-249-65-142.googlebot.com
4 2133 2.97% 933 1.51% 25570 1.73% 320 1.26% crawl-66-249-65-170.googlebot.com
5 1225 1.71% 1202 1.94% 17226 1.17% 23 0.09% 183179135250.ctinets.com
6 536 0.75% 536 0.87% 16789 1.14% 2 0.01% static.42.151.76.144.clients.your-server.de
7 339 0.47% 339 0.55% 15058 1.02% 3 0.01% crawl-node-online-6.exensa.net
8 1052 1.47% 457 0.74% 13036 0.88% 289 1.14% crawl-66-249-65-172.googlebot.com
9 782 1.09% 352 0.57% 10644 0.72% 300 1.18% crawl-66-249-65-174.googlebot.com
10 945 1.32% 945 1.53% 8914 0.60% 248 0.98% 216.244.66.198

Usage by Country for June 2019

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 46019 64.13% 39345 63.59% 1034943 70.02% commercial (.com)
2 11608 16.18% 11607 18.76% 168072 11.37% Germany
3 7873 10.97% 5651 9.13% 141212 9.55% unresolved
4 4738 6.60% 3814 6.16% 83355 5.64% network (.net)
5 269 0.37% 267 0.43% 13742 0.93% European Union
6 254 0.35% 247 0.40% 6050 0.41% Hong Kong
7 183 0.26% 183 0.30% 3647 0.25% organizations (.org)
8 150 0.21% 150 0.24% 4930 0.33% Brazil
9 114 0.16% 113 0.18% 2324 0.16% Japan
10 99 0.14% 72 0.12% 1841 0.12% People's Republic of China
11 94 0.13% 94 0.15% 2056 0.14% Ukraine
12 85 0.12% 85 0.14% 2652 0.18% Russia
13 50 0.07% 50 0.08% 797 0.05% Taiwan (Republic of China)
14 26 0.04% 25 0.04% 313 0.02% Palau
15 23 0.03% 22 0.04% 1081 0.07% Cocos (Keeling) Islands
16 20 0.03% 20 0.03% 1600 0.11% Indonesia
17 16 0.02% 16 0.03% 1280 0.09% Thailand
18 15 0.02% 15 0.02% 556 0.04% United Kingdom
19 13 0.02% 13 0.02% 1040 0.07% Colombia
20 12 0.02% 12 0.02% 227 0.02% British Indian Ocean Territory
21 9 0.01% 9 0.01% 73 0.00% Belgium
22 7 0.01% 7 0.01% 558 0.04% Ecuador
23 7 0.01% 7 0.01% 264 0.02% Netherlands
24 6 0.01% 6 0.01% 480 0.03% Cambodia
25 5 0.01% 5 0.01% 397 0.03% India
26 5 0.01% 5 0.01% 400 0.03% Mexico
27 5 0.01% 5 0.01% 401 0.03% Nepal
28 4 0.01% 4 0.01% 320 0.02% Czech Republic
29 4 0.01% 4 0.01% 320 0.02% Pakistan
30 4 0.01% 4 0.01% 319 0.02% South Africa


Generated by Webalizer Version 2.01