Usage Statistics for kkagency.com.hk

Summary Period: October 2019
Generated 09-Oct-2019 00:59 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2019
Total Hits 29005
Total Files 27651
Total Pages 21800
Total Visits 9990
Total KBytes 661658
Total Unique Sites 2372
Total Unique URLs 226
. Avg Max
Hits per Hour 134 854
Hits per Day 3222 4378
Files per Day 3072 4196
Pages per Day 2422 3647
Visits per Day 1110 1924
KBytes per Day 73518 110042
Hits by Response Code
Undefined response code 1
Code 200 - OK 27651
Code 302 - Found 3
Code 304 - Not Modified 119
Code 403 - Forbidden 12
Code 404 - Not Found 1218
Code 405 - Method Not Allowed 1

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 3466 11.95% 3149 11.39% 2237 10.26% 1480 14.81% 942 39.71% 103843 15.69%
2 4378 15.09% 4196 15.17% 3647 16.73% 1265 12.66% 741 31.24% 99325 15.01%
3 3300 11.38% 3243 11.73% 2780 12.75% 1034 10.35% 530 22.34% 65113 9.84%
4 3640 12.55% 3563 12.89% 2803 12.86% 1924 19.26% 678 28.58% 69506 10.50%
5 3882 13.38% 3754 13.58% 3063 14.05% 1129 11.30% 556 23.44% 78091 11.80%
6 4295 14.81% 4114 14.88% 3502 16.06% 1026 10.27% 549 23.15% 110042 16.63%
7 2671 9.21% 2411 8.72% 1576 7.23% 848 8.49% 458 19.31% 63924 9.66%
8 3178 10.96% 3026 10.94% 2033 9.33% 1152 11.53% 568 23.95% 68455 10.35%
9 195 0.67% 195 0.71% 159 0.73% 153 1.53% 163 6.87% 3359 0.51%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 162 1458 5.03% 157 1414 5.11% 112 1016 4.66% 3746 33714 5.10%
1 151 1359 4.69% 145 1313 4.75% 126 1137 5.22% 3197 28775 4.35%
2 152 1372 4.73% 151 1362 4.93% 141 1271 5.83% 3508 31572 4.77%
3 174 1567 5.40% 171 1540 5.57% 164 1476 6.77% 3653 32880 4.97%
4 127 1149 3.96% 126 1141 4.13% 109 985 4.52% 3492 31430 4.75%
5 125 1133 3.91% 125 1125 4.07% 111 1001 4.59% 4030 36271 5.48%
6 103 927 3.20% 102 919 3.32% 97 875 4.01% 3005 27046 4.09%
7 87 789 2.72% 85 767 2.77% 76 686 3.15% 2761 24850 3.76%
8 104 942 3.25% 98 887 3.21% 82 742 3.40% 3054 27485 4.15%
9 137 1239 4.27% 132 1193 4.31% 125 1126 5.17% 2659 23933 3.62%
10 165 1490 5.14% 158 1427 5.16% 120 1082 4.96% 3939 35447 5.36%
11 168 1513 5.22% 157 1414 5.11% 124 1123 5.15% 3531 31782 4.80%
12 139 1252 4.32% 133 1202 4.35% 78 705 3.23% 3302 29718 4.49%
13 169 1525 5.26% 165 1492 5.40% 108 976 4.48% 3423 30805 4.66%
14 114 1028 3.54% 108 980 3.54% 51 464 2.13% 2613 23521 3.55%
15 124 1119 3.86% 122 1104 3.99% 78 709 3.25% 2333 20995 3.17%
16 144 1296 4.47% 136 1225 4.43% 99 894 4.10% 3034 27308 4.13%
17 166 1501 5.17% 149 1341 4.85% 125 1127 5.17% 2778 24999 3.78%
18 115 1038 3.58% 105 953 3.45% 76 691 3.17% 2536 22827 3.45%
19 61 553 1.91% 53 481 1.74% 48 440 2.02% 1932 17390 2.63%
20 98 886 3.05% 92 834 3.02% 51 466 2.14% 2441 21966 3.32%
21 207 1869 6.44% 198 1788 6.47% 150 1354 6.21% 3557 32009 4.84%
22 106 955 3.29% 100 908 3.28% 85 768 3.52% 2569 23119 3.49%
23 116 1045 3.60% 93 841 3.04% 76 686 3.15% 2424 21817 3.30%

Top 30 of 226 Total URLs
# Hits KBytes URL
1 3773 13.01% 7262 1.10% /eng/info_gallery.php
2 3281 11.31% 191714 28.97% /property_detail.php
3 2775 9.57% 5362 0.81% /info_gallery.php
4 2698 9.30% 156257 23.62% /eng/property_detail.php
5 2438 8.41% 31705 4.79% /info_detail_similar.php
6 2079 7.17% 28392 4.29% /eng/info_detail_similar.php
7 1202 4.14% 7565 1.14% /eng/info_enquiry.php
8 1052 3.63% 61 0.01% /robots.txt
9 1031 3.55% 6482 0.98% /info_enquiry.php
10 697 2.40% 72104 10.90% /stats/usage_201909.html
11 402 1.39% 33262 5.03% /
12 239 0.82% 18905 2.86% /special_prop.php
13 196 0.68% 11001 1.66% /eng/special_prop.php
14 184 0.63% 3687 0.56% /style2v.css
15 150 0.52% 4062 0.61% /news_content.php
16 116 0.40% 259 0.04% /js/property.js
17 102 0.35% 1161 0.18% /slides/slides.min.jquery.js
18 90 0.31% 677 0.10% /info.js
19 87 0.30% 1177 0.18% /tran_trends.php
20 78 0.27% 3020 0.46% /select_property.php
21 73 0.25% 129 0.02% /property.css
22 72 0.25% 30 0.00% /seccode.php
23 69 0.24% 82 0.01% /info_search.css
24 68 0.23% 247 0.04% /info.css
25 68 0.23% 2316 0.35% /jquery-ui.css
26 66 0.23% 571 0.09% /fancybox/jquery.fancybox-1.3.4.css
27 65 0.22% 992 0.15% /fancybox/jquery.fancybox-1.3.4.pack.js
28 65 0.22% 133 0.02% /slide.css
29 64 0.22% 1014 0.15% /fancybox/jquery-migrate-1.0.0.js
30 62 0.21% 77 0.01% /fancybox/jquery.mousewheel-3.0.4.pack.js

Top 10 of 226 Total URLs By KBytes
# Hits KBytes URL
1 3281 11.31% 191714 28.97% /property_detail.php
2 2698 9.30% 156257 23.62% /eng/property_detail.php
3 697 2.40% 72104 10.90% /stats/usage_201909.html
4 402 1.39% 33262 5.03% /
5 2438 8.41% 31705 4.79% /info_detail_similar.php
6 2079 7.17% 28392 4.29% /eng/info_detail_similar.php
7 239 0.82% 18905 2.86% /special_prop.php
8 196 0.68% 11001 1.66% /eng/special_prop.php
9 1202 4.14% 7565 1.14% /eng/info_enquiry.php
10 3773 13.01% 7262 1.10% /eng/info_gallery.php

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 3281 11.31% 2326 23.36% /property_detail.php
2 2698 9.30% 1848 18.56% /eng/property_detail.php
3 2775 9.57% 1389 13.95% /info_gallery.php
4 3773 13.01% 1365 13.71% /eng/info_gallery.php
5 2438 8.41% 535 5.37% /info_detail_similar.php
6 1031 3.55% 489 4.91% /info_enquiry.php
7 697 2.40% 486 4.88% /stats/usage_201909.html
8 1202 4.14% 448 4.50% /eng/info_enquiry.php
9 2079 7.17% 268 2.69% /eng/info_detail_similar.php
10 402 1.39% 251 2.52% /

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 3281 11.31% 2289 23.19% /property_detail.php
2 2698 9.30% 1849 18.74% /eng/property_detail.php
3 2775 9.57% 1403 14.22% /info_gallery.php
4 3773 13.01% 1350 13.68% /eng/info_gallery.php
5 2438 8.41% 565 5.72% /info_detail_similar.php
6 697 2.40% 485 4.91% /stats/usage_201909.html
7 1031 3.55% 462 4.68% /info_enquiry.php
8 1202 4.14% 443 4.49% /eng/info_enquiry.php
9 2079 7.17% 238 2.41% /eng/info_detail_similar.php
10 402 1.39% 197 2.00% /

Top 30 of 2372 Total Sites
# Hits Files KBytes Visits Hostname
1 524 1.81% 524 1.90% 3254 0.49% 2 0.02% static.254.137.76.144.clients.your-server.de
2 508 1.75% 508 1.84% 15127 2.29% 1 0.01% bardolino2.netestate.de
3 420 1.45% 414 1.50% 6111 0.92% 7 0.07% 183179113239.ctinets.com
4 407 1.40% 407 1.47% 5413 0.82% 1 0.01% static.85-10-207-195.clients.your-server.de
5 380 1.31% 380 1.37% 11205 1.69% 1 0.01% bardolino1.netestate.de
6 375 1.29% 127 0.46% 3920 0.59% 21 0.21% 210006127173.ctinets.com
7 323 1.11% 323 1.17% 5191 0.78% 2 0.02% 204.12.220.106
8 304 1.05% 304 1.10% 3826 0.58% 1 0.01% host5.universodohost.com.br
9 303 1.04% 303 1.10% 4140 0.63% 2 0.02% 69.30.213.202
10 302 1.04% 302 1.09% 520 0.08% 1 0.01% static.139.69.251.148.clients.your-server.de
11 301 1.04% 301 1.09% 3538 0.53% 1 0.01% 208.110.93.78
12 301 1.04% 301 1.09% 852 0.13% 1 0.01% ns511335.ip-192-99-10.net
13 301 1.04% 301 1.09% 1687 0.25% 1 0.01% static.198.60.76.144.clients.your-server.de
14 301 1.04% 301 1.09% 665 0.10% 1 0.01% static.51.16.216.95.clients.your-server.de
15 301 1.04% 301 1.09% 1749 0.26% 1 0.01% static.72.70.9.5.clients.your-server.de
16 301 1.04% 301 1.09% 462 0.07% 1 0.01% static.73.152.9.5.clients.your-server.de
17 300 1.03% 300 1.08% 1512 0.23% 1 0.01% static.16.131.251.148.clients.your-server.de
18 298 1.03% 298 1.08% 2830 0.43% 1 0.01% ns535238.ip-158-69-245.net
19 297 1.02% 297 1.07% 9412 1.42% 1 0.01% ns391652.ip-176-31-104.eu
20 254 0.88% 254 0.92% 2792 0.42% 4 0.04% 100.92-220-10.customer.lyse.net
21 251 0.87% 251 0.91% 4213 0.64% 1 0.01% static.39.92.251.148.clients.your-server.de
22 236 0.81% 212 0.77% 7343 1.11% 111 1.11% crawl-66-249-65-138.googlebot.com
23 228 0.79% 228 0.82% 5203 0.79% 122 1.22% crawl18.bl.semrush.com
24 221 0.76% 221 0.80% 1327 0.20% 34 0.34% 216.244.66.198
25 218 0.75% 218 0.79% 5321 0.80% 114 1.14% crawl1.bl.semrush.com
26 217 0.75% 217 0.78% 5032 0.76% 112 1.12% crawl19.bl.semrush.com
27 215 0.74% 215 0.78% 4747 0.72% 121 1.21% crawl5.bl.semrush.com
28 214 0.74% 214 0.77% 5156 0.78% 113 1.13% crawl7.bl.semrush.com
29 213 0.73% 211 0.76% 5085 0.77% 119 1.19% crawl9.bl.semrush.com
30 211 0.73% 209 0.76% 5215 0.79% 120 1.20% crawl15.bl.semrush.com

Top 10 of 2372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 508 1.75% 508 1.84% 15127 2.29% 1 0.01% bardolino2.netestate.de
2 123 0.42% 123 0.44% 13257 2.00% 8 0.08% 37.120.156.90
3 380 1.31% 380 1.37% 11205 1.69% 1 0.01% bardolino1.netestate.de
4 297 1.02% 297 1.07% 9412 1.42% 1 0.01% ns391652.ip-176-31-104.eu
5 236 0.81% 212 0.77% 7343 1.11% 111 1.11% crawl-66-249-65-138.googlebot.com
6 57 0.20% 57 0.21% 6143 0.93% 12 0.12% 69.161.194.106
7 420 1.45% 414 1.50% 6111 0.92% 7 0.07% 183179113239.ctinets.com
8 131 0.45% 130 0.47% 5839 0.88% 1 0.01% vh61.hosterby.com
9 190 0.66% 169 0.61% 5625 0.85% 84 0.84% crawl-66-249-65-140.googlebot.com
10 407 1.40% 407 1.47% 5413 0.82% 1 0.01% static.85-10-207-195.clients.your-server.de

Usage by Country for October 2019

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 16781 57.86% 15955 57.70% 427489 64.61% commercial (.com)
2 5363 18.49% 5363 19.40% 67483 10.20% Germany
3 3838 13.23% 3561 12.88% 100457 15.18% unresolved
4 2037 7.02% 1791 6.48% 27236 4.12% network (.net)
5 338 1.17% 338 1.22% 7490 1.13% Brazil
6 337 1.16% 337 1.22% 10286 1.55% European Union
7 93 0.32% 93 0.34% 6914 1.05% Russia
8 66 0.23% 66 0.24% 1233 0.19% People's Republic of China
9 31 0.11% 31 0.11% 1625 0.25% Italy
10 26 0.09% 26 0.09% 2802 0.42% Ecuador
11 10 0.03% 10 0.04% 728 0.11% Poland
12 9 0.03% 9 0.03% 970 0.15% Indonesia
13 9 0.03% 9 0.03% 970 0.15% Cambodia
14 9 0.03% 9 0.03% 579 0.09% Ukraine
15 6 0.02% 6 0.02% 647 0.10% Colombia
16 5 0.02% 5 0.02% 539 0.08% Albania
17 5 0.02% 5 0.02% 539 0.08% Hungary
18 5 0.02% 5 0.02% 539 0.08% Nepal
19 4 0.01% 4 0.01% 431 0.07% Moldova
20 4 0.01% 4 0.01% 431 0.07% Turkey
21 4 0.01% 1 0.00% 108 0.02% United States of America
22 3 0.01% 3 0.01% 323 0.05% Argentina
23 3 0.01% 2 0.01% 26 0.00% Australia
24 3 0.01% 2 0.01% 216 0.03% Thailand
25 2 0.01% 2 0.01% 216 0.03% Lithuania
26 2 0.01% 2 0.01% 88 0.01% United Kingdom
27 1 0.00% 1 0.00% 108 0.02% address and routing parameter area (.arpa)
28 1 0.00% 1 0.00% 108 0.02% information (.info)
29 1 0.00% 1 0.00% 108 0.02% organizations (.org)
30 1 0.00% 1 0.00% 108 0.02% Armenia


Generated by Webalizer Version 2.01