Usage Statistics for kkagency.com.hk

Summary Period: July 2019
Generated 01-Aug-2019 01:05 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 87870
Total Files 76231
Total Pages 58002
Total Visits 27783
Total KBytes 1774029
Total Unique Sites 3520
Total Unique URLs 311
Total Unique Referrers 2
Total Unique User Agents 1
. Avg Max
Hits per Hour 118 1175
Hits per Day 2834 4461
Files per Day 2459 3985
Pages per Day 1871 3192
Visits per Day 896 1524
KBytes per Day 57227 105169
Hits by Response Code
Undefined response code 17
Code 200 - OK 76231
Code 206 - Partial Content 13
Code 302 - Found 87
Code 304 - Not Modified 268
Code 400 - Bad Request 2
Code 403 - Forbidden 28
Code 404 - Not Found 11221
Code 405 - Method Not Allowed 3

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 3825 4.35% 3480 4.57% 3047 5.25% 554 1.99% 393 11.16% 71082 4.01%
2 2857 3.25% 2686 3.52% 1988 3.43% 1231 4.43% 613 17.41% 46019 2.59%
3 2711 3.09% 2504 3.28% 2085 3.59% 1069 3.85% 602 17.10% 51938 2.93%
4 2814 3.20% 2543 3.34% 1918 3.31% 688 2.48% 471 13.38% 59719 3.37%
5 1997 2.27% 1681 2.21% 937 1.62% 604 2.17% 409 11.62% 50810 2.86%
6 1878 2.14% 1680 2.20% 809 1.39% 564 2.03% 338 9.60% 45967 2.59%
7 3135 3.57% 2876 3.77% 2379 4.10% 1005 3.62% 602 17.10% 48970 2.76%
8 2815 3.20% 2474 3.25% 1886 3.25% 1230 4.43% 640 18.18% 57939 3.27%
9 2356 2.68% 2016 2.64% 1406 2.42% 854 3.07% 521 14.80% 60216 3.39%
10 2708 3.08% 2511 3.29% 2021 3.48% 591 2.13% 430 12.22% 57538 3.24%
11 1704 1.94% 1395 1.83% 1091 1.88% 553 1.99% 362 10.28% 43645 2.46%
12 2094 2.38% 1743 2.29% 1162 2.00% 952 3.43% 543 15.43% 37729 2.13%
13 3730 4.24% 3487 4.57% 2853 4.92% 1230 4.43% 643 18.27% 69665 3.93%
14 3690 4.20% 3415 4.48% 3081 5.31% 721 2.60% 501 14.23% 63391 3.57%
15 2186 2.49% 1835 2.41% 896 1.54% 646 2.33% 426 12.10% 50500 2.85%
16 2905 3.31% 2644 3.47% 2149 3.71% 647 2.33% 414 11.76% 65996 3.72%
17 2233 2.54% 1855 2.43% 1242 2.14% 719 2.59% 430 12.22% 44831 2.53%
18 2443 2.78% 1971 2.59% 1703 2.94% 1365 4.91% 645 18.32% 37553 2.12%
19 3640 4.14% 3141 4.12% 2601 4.48% 994 3.58% 558 15.85% 66072 3.72%
20 1749 1.99% 1319 1.73% 918 1.58% 598 2.15% 405 11.51% 38360 2.16%
21 2397 2.73% 2102 2.76% 1187 2.05% 662 2.38% 460 13.07% 58263 3.28%
22 3435 3.91% 2852 3.74% 2327 4.01% 750 2.70% 537 15.26% 62769 3.54%
23 2680 3.05% 2311 3.03% 1951 3.36% 1524 5.49% 685 19.46% 40384 2.28%
24 2461 2.80% 2059 2.70% 1504 2.59% 1081 3.89% 627 17.81% 54046 3.05%
25 3225 3.67% 2912 3.82% 2376 4.10% 806 2.90% 479 13.61% 73048 4.12%
26 2855 3.25% 2031 2.66% 1568 2.70% 827 2.98% 506 14.38% 58150 3.28%
27 1974 2.25% 1463 1.92% 1134 1.96% 734 2.64% 426 12.10% 50495 2.85%
28 4107 4.67% 3623 4.75% 3192 5.50% 1521 5.47% 641 18.21% 61093 3.44%
29 3168 3.61% 2571 3.37% 1873 3.23% 1245 4.48% 661 18.78% 66356 3.74%
30 4461 5.08% 3985 5.23% 2066 3.56% 954 3.43% 572 16.25% 105169 5.93%
31 3637 4.14% 3066 4.02% 2652 4.57% 885 3.19% 441 12.53% 76315 4.30%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4404 5.01% 116 3620 4.75% 88 2740 4.72% 2560 79372 4.47%
1 147 4574 5.21% 136 4217 5.53% 111 3449 5.95% 2869 88925 5.01%
2 139 4326 4.92% 129 4001 5.25% 110 3411 5.88% 2630 81543 4.60%
3 112 3485 3.97% 102 3185 4.18% 98 3052 5.26% 2408 74642 4.21%
4 118 3666 4.17% 111 3447 4.52% 103 3200 5.52% 2169 67251 3.79%
5 109 3387 3.85% 103 3219 4.22% 95 2971 5.12% 2274 70492 3.97%
6 76 2360 2.69% 70 2190 2.87% 64 1985 3.42% 1674 51908 2.93%
7 97 3023 3.44% 86 2688 3.53% 82 2549 4.39% 1983 61465 3.46%
8 82 2557 2.91% 67 2097 2.75% 55 1735 2.99% 1761 54591 3.08%
9 140 4361 4.96% 118 3661 4.80% 91 2838 4.89% 2347 72759 4.10%
10 173 5367 6.11% 148 4590 6.02% 127 3947 6.80% 2928 90781 5.12%
11 138 4308 4.90% 114 3553 4.66% 88 2733 4.71% 2705 83862 4.73%
12 118 3673 4.18% 98 3059 4.01% 58 1817 3.13% 2638 81785 4.61%
13 123 3835 4.36% 99 3094 4.06% 64 2002 3.45% 2447 75869 4.28%
14 110 3434 3.91% 96 2992 3.92% 63 1974 3.40% 2354 72969 4.11%
15 162 5046 5.74% 144 4480 5.88% 87 2706 4.67% 3734 115755 6.52%
16 138 4288 4.88% 123 3825 5.02% 74 2311 3.98% 2935 90972 5.13%
17 92 2870 3.27% 77 2417 3.17% 52 1635 2.82% 1897 58799 3.31%
18 87 2717 3.09% 78 2418 3.17% 52 1624 2.80% 1973 61155 3.45%
19 109 3388 3.86% 94 2930 3.84% 61 1910 3.29% 2186 67756 3.82%
20 93 2902 3.30% 78 2442 3.20% 56 1739 3.00% 2222 68885 3.88%
21 90 2819 3.21% 76 2385 3.13% 50 1553 2.68% 2006 62189 3.51%
22 113 3529 4.02% 94 2936 3.85% 64 2007 3.46% 2388 74020 4.17%
23 114 3551 4.04% 89 2785 3.65% 68 2114 3.64% 2138 66283 3.74%

Top 30 of 311 Total URLs
# Hits KBytes URL
1 8937 10.17% 122428 6.90% /info_detail_similar.php
2 8308 9.45% 486873 27.44% /property_detail.php
3 7781 8.86% 103571 5.84% /eng/info_detail_similar.php
4 7243 8.24% 14983 0.84% /eng/info_gallery.php
5 7086 8.06% 14736 0.83% /info_gallery.php
6 6795 7.73% 394500 22.24% /eng/property_detail.php
7 3036 3.46% 175 0.01% /robots.txt
8 2385 2.71% 173596 9.79% /
9 1610 1.83% 10161 0.57% /info_enquiry.php
10 1561 1.78% 9894 0.56% /eng/info_enquiry.php
11 1128 1.28% 92283 5.20% /special_prop.php
12 702 0.80% 13983 0.79% /style2v.css
13 514 0.58% 13856 0.78% /news_content.php
14 504 0.57% 1115 0.06% /js/property.js
15 428 0.49% 4872 0.27% /slides/slides.min.jquery.js
16 335 0.38% 2522 0.14% /info.js
17 330 0.38% 11440 0.64% /jquery-ui.css
18 321 0.37% 667 0.04% /slide.css
19 236 0.27% 18260 1.03% /eng/special_prop.php
20 232 0.26% 3678 0.21% /fancybox/jquery-migrate-1.0.0.js
21 231 0.26% 3525 0.20% /fancybox/jquery.fancybox-1.3.4.pack.js
22 229 0.26% 286 0.02% /fancybox/jquery.mousewheel-3.0.4.pack.js
23 212 0.24% 252 0.01% /info_search.css
24 211 0.24% 369 0.02% /property.css
25 209 0.24% 1807 0.10% /fancybox/jquery.fancybox-1.3.4.css
26 201 0.23% 18277 1.03% /js/jquery-1.10.2.min.js
27 193 0.22% 700 0.04% /info.css
28 187 0.21% 6498 0.37% /tran_prop.php
29 182 0.21% 320 0.02% /relateslide.css
30 177 0.20% 6757 0.38% /select_property.php

Top 10 of 311 Total URLs By KBytes
# Hits KBytes URL
1 8308 9.45% 486873 27.44% /property_detail.php
2 6795 7.73% 394500 22.24% /eng/property_detail.php
3 2385 2.71% 173596 9.79% /
4 8937 10.17% 122428 6.90% /info_detail_similar.php
5 7781 8.86% 103571 5.84% /eng/info_detail_similar.php
6 1128 1.28% 92283 5.20% /special_prop.php
7 201 0.23% 18277 1.03% /js/jquery-1.10.2.min.js
8 236 0.27% 18260 1.03% /eng/special_prop.php
9 7243 8.24% 14983 0.84% /eng/info_gallery.php
10 7086 8.06% 14736 0.83% /info_gallery.php

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 8308 9.45% 6376 23.23% /property_detail.php
2 6795 7.73% 5732 20.88% /eng/property_detail.php
3 7086 8.06% 4540 16.54% /info_gallery.php
4 7243 8.24% 4502 16.40% /eng/info_gallery.php
5 2385 2.71% 1678 6.11% /
6 1610 1.83% 995 3.62% /info_enquiry.php
7 1561 1.78% 950 3.46% /eng/info_enquiry.php
8 8937 10.17% 693 2.52% /info_detail_similar.php
9 7781 8.86% 523 1.91% /eng/info_detail_similar.php
10 1128 1.28% 300 1.09% /special_prop.php

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 8308 9.45% 6295 23.12% /property_detail.php
2 6795 7.73% 5691 20.90% /eng/property_detail.php
3 7086 8.06% 4646 17.07% /info_gallery.php
4 7243 8.24% 4481 16.46% /eng/info_gallery.php
5 2385 2.71% 1335 4.90% /
6 1610 1.83% 1006 3.70% /info_enquiry.php
7 1561 1.78% 947 3.48% /eng/info_enquiry.php
8 8937 10.17% 841 3.09% /info_detail_similar.php
9 7781 8.86% 424 1.56% /eng/info_detail_similar.php
10 1128 1.28% 347 1.27% /special_prop.php

Top 30 of 3520 Total Sites
# Hits Files KBytes Visits Hostname
1 1109 1.26% 1109 1.45% 13954 0.79% 11 0.04% static.137.244.251.148.clients.your-server.de
2 1068 1.22% 1047 1.37% 14915 0.84% 22 0.08% 183179135250.ctinets.com
3 817 0.93% 817 1.07% 6209 0.35% 177 0.64% 216.244.66.198
4 782 0.89% 782 1.03% 9230 0.52% 4 0.01% static.176.71.76.144.clients.your-server.de
5 727 0.83% 727 0.95% 8149 0.46% 5 0.02% static.236.96.76.144.clients.your-server.de
6 696 0.79% 606 0.79% 15240 0.86% 46 0.17% 42-200-156-53.static.imsbiz.com
7 626 0.71% 626 0.82% 5918 0.33% 6 0.02% static.197.120.76.144.clients.your-server.de
8 620 0.71% 620 0.81% 6092 0.34% 4 0.01% static.20.156.9.5.clients.your-server.de
9 601 0.68% 601 0.79% 1157 0.07% 2 0.01% static.234.98.9.5.clients.your-server.de
10 599 0.68% 599 0.79% 7485 0.42% 3 0.01% static.217.186.76.144.clients.your-server.de
11 575 0.65% 575 0.75% 7814 0.44% 8 0.03% static.254.108.9.5.clients.your-server.de
12 573 0.65% 573 0.75% 9469 0.53% 6 0.02% static.153.14.76.144.clients.your-server.de
13 572 0.65% 557 0.73% 17695 1.00% 34 0.12% 42-200-190-91.static.imsbiz.com
14 550 0.63% 550 0.72% 8372 0.47% 5 0.02% static.215.99.76.144.clients.your-server.de
15 541 0.62% 531 0.70% 12262 0.69% 14 0.05% n1164837166.netvigator.com
16 501 0.57% 501 0.66% 6442 0.36% 4 0.01% static.139.69.251.148.clients.your-server.de
17 499 0.57% 402 0.53% 13000 0.73% 200 0.72% crawl-66-249-65-138.googlebot.com
18 494 0.56% 38 0.05% 3229 0.18% 38 0.14% 103243002033.static.hkbn.net
19 493 0.56% 413 0.54% 13049 0.74% 195 0.70% crawl-66-249-65-140.googlebot.com
20 475 0.54% 436 0.57% 10846 0.61% 8 0.03% 098-204-198-203.static.netvigator.com
21 466 0.53% 462 0.61% 9803 0.55% 4 0.01% 1-54-16-223-on-nets.com
22 462 0.53% 87 0.11% 3813 0.21% 32 0.12% 119247079219.ctinets.com
23 448 0.51% 64 0.08% 5368 0.30% 32 0.12% n218250015118.netvigator.com
24 407 0.46% 407 0.53% 5275 0.30% 2 0.01% ns348807.ip-91-121-109.eu
25 394 0.45% 378 0.50% 9391 0.53% 5 0.02% n219078009023.netvigator.com
26 390 0.44% 390 0.51% 4843 0.27% 2 0.01% ns519001.ip-192-99-13.net
27 387 0.44% 387 0.51% 4302 0.24% 4 0.01% static.233.11.216.95.clients.your-server.de
28 377 0.43% 331 0.43% 11999 0.68% 176 0.63% crawl-66-249-65-142.googlebot.com
29 377 0.43% 377 0.49% 1529 0.09% 4 0.01% static.145.9.251.148.clients.your-server.de
30 361 0.41% 351 0.46% 6467 0.36% 8 0.03% 058176059039.ctinets.com

Top 10 of 3520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 572 0.65% 557 0.73% 17695 1.00% 34 0.12% 42-200-190-91.static.imsbiz.com
2 696 0.79% 606 0.79% 15240 0.86% 46 0.17% 42-200-156-53.static.imsbiz.com
3 1068 1.22% 1047 1.37% 14915 0.84% 22 0.08% 183179135250.ctinets.com
4 1109 1.26% 1109 1.45% 13954 0.79% 11 0.04% static.137.244.251.148.clients.your-server.de
5 294 0.33% 294 0.39% 13656 0.77% 5 0.02% static.53.90.46.78.clients.your-server.de
6 493 0.56% 413 0.54% 13049 0.74% 195 0.70% crawl-66-249-65-140.googlebot.com
7 499 0.57% 402 0.53% 13000 0.73% 200 0.72% crawl-66-249-65-138.googlebot.com
8 541 0.62% 531 0.70% 12262 0.69% 14 0.05% n1164837166.netvigator.com
9 377 0.43% 331 0.43% 11999 0.68% 176 0.63% crawl-66-249-65-142.googlebot.com
10 475 0.54% 436 0.57% 10846 0.61% 8 0.03% 098-204-198-203.static.netvigator.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 1 0.00% 200
2 1 0.00% 302

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% 28336

Usage by Country for July 2019

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 47043 53.54% 43219 56.69% 1201755 67.74% commercial (.com)
2 16688 18.99% 10429 13.68% 226128 12.75% unresolved
3 15728 17.90% 15727 20.63% 206746 11.65% Germany
4 5205 5.92% 4147 5.44% 74956 4.23% network (.net)
5 945 1.08% 744 0.98% 25853 1.46% European Union
6 577 0.66% 355 0.47% 6695 0.38% People's Republic of China
7 366 0.42% 360 0.47% 6218 0.35% Hong Kong
8 302 0.34% 302 0.40% 3600 0.20% Hungary
9 302 0.34% 300 0.39% 4070 0.23% Ukraine
10 162 0.18% 160 0.21% 2960 0.17% organizations (.org)
11 112 0.13% 112 0.15% 1684 0.09% Tuvalu
12 97 0.11% 97 0.13% 1377 0.08% Belgium
13 82 0.09% 81 0.11% 2558 0.14% Russia
14 42 0.05% 41 0.05% 446 0.03% Italy
15 36 0.04% 16 0.02% 500 0.03% Turkey
16 34 0.04% 9 0.01% 762 0.04% Tokelau
17 28 0.03% 27 0.04% 526 0.03% Canada
18 22 0.03% 22 0.03% 1204 0.07% Brazil
19 20 0.02% 20 0.03% 794 0.04% United Kingdom
20 11 0.01% 11 0.01% 147 0.01% British Indian Ocean Territory
21 10 0.01% 8 0.01% 640 0.04% Indonesia
22 8 0.01% 8 0.01% 650 0.04% Thailand
23 4 0.00% 4 0.01% 279 0.02% Czech Republic
24 3 0.00% 3 0.00% 244 0.01% Colombia
25 3 0.00% 3 0.00% 246 0.01% Ecuador
26 3 0.00% 3 0.00% 253 0.01% Cambodia
27 3 0.00% 3 0.00% 239 0.01% Mexico
28 3 0.00% 3 0.00% 248 0.01% Nepal
29 3 0.00% 3 0.00% 239 0.01% Poland
30 3 0.00% 2 0.00% 162 0.01% Vietnam


Generated by Webalizer Version 2.01